
Verfügbarkeit: Vorrätig! Nur 4 rest!
Teilen Sie Ihre Bewertungen über den Artikeln, dann erhalten Sie doppelte Z-Punkte für die ersten fünf abgegebenen Rezensionen!
Eine Rezension schreiben EmmaSofiaH
Super cute. Although, for me it became a problem that the straps were not adjustable. I needed to adjust the straps myself to be able to wear it, since it was a bit too large otherwise. But overall very happy with this item.
Jan. 12, 2018 at 04:50:33 AM
13b2l2q3
i bought this in gold, and i love it so much i may buy another. soft, pretty, and perfect. fits really well, and is so comfortable.
Jan. 07, 2018 at 14:08:14 PM
qj183l83
Cute. Fits nice the straps don't adjust, but doesn't affect me
Dec. 10, 2017 at 14:20:38 PM
Gift added to your shopping bag!
CHECK YOUR GIFTUnsere Größe | Brustumfang | Taille |
---|---|---|
S | 84 | 68 |
M | 88 | 72 |
L | 92 | 74 |
EU | UK | Unter Fehlschlag | Brustumfang | Fluktuations Bust Gap | Tasse |
---|---|---|---|---|---|
70A | 32A | 67.5~72.5 | 80 | 0~10 | A |
75A | 34A | 72.5~77.5 | 85 | 0~10 | A |
80A | 36A | 77.5~82.5 | 90 | 0~10 | A |
85A | 38A | 82.5~87.5 | 95 | 0~10 | A |
90A | 40A | 87.5~92.5 | 100 | 0~10 | A |
70B | 32B | 67.5~72.5 | 83 | 10~12.5 | B |
75B | 34B | 72.5~77.5 | 88 | 10~12.5 | B |
80B | 36B | 77.5~82.5 | 93 | 10~12.5 | B |
85B | 38B | 82.5~87.5 | 98 | 10~12.5 | B |
90B | 40B | 87.5~92.5 | 103 | 10~12.5 | B |
95B | 42B | 92.5~97.5 | 108 | 10~12.5 | B |
70C | 32C | 67.5~72.5 | 85 | 12.5~15 | C |
75C | 34C | 72.5~77.5 | 90 | 12.5~15 | C |
80C | 36C | 77.5~82.5 | 95 | 12.5~15 | C |
85C | 38C | 82.5~87.5 | 100 | 12.5~15 | C |
90C | 40C | 87.5~92.5 | 105 | 12.5~15 | C |
95C | 42C | 92.5~97.5 | 110 | 12.5~15 | C |
70D | 32D | 67.5~72.5 | 88 | 15~17.5 | D |
75D | 34D | 72.5~77.5 | 95 | 15~17.5 | D |
80D | 36D | 77.5~82.5 | 98 | 15~17.5 | D |
85D | 38D | 82.5~87.5 | 103 | 15~17.5 | D |
90D | 40D | 87.5~92.5 | 108 | 15~17.5 | D |
95D | 42D | 92.5~97.5 | 113 | 15~17.5 | D |
70E | 32E | 67.5~72.5 | 93 | 17.5~20 | E |
75E | 34E | 72.5~77.5 | 98 | 17.5~20 | E |
80E | 36E | 77.5~82.5 | 103 | 17.5~20 | E |
85E | 38E | 82.5~87.5 | 108 | 17.5~20 | E |
90E | 40E | 87.5~92.5 | 113 | 17.5~20 | E |
95E | 42E | 92.5~97.5 | 118 | 17.5~20 | E |
*Die Größenumwandlungskarte beziehen sich auf Körpermessungen.
WIE MESSEN >